Male
Club Championships
Season | President | Club Coach |
---|---|---|
1978-79 | Ray Young | Paul Nicholls |
1987-88 | Ron Burgess | Alan Bolton |
1990-91 | Kevin Payne | Don Weir |
2000-01 | John Worland | Noel Knight |
2001-02 | John Worland | Noel Knight |
2021-22 | Greg Fitzgerald | Wayne Clark |
Club Premierships
First Grade
Season | Captain |
---|---|
1987-88 | Terry Alderman |
2000-01 | Gavin Swan |
2001-02 | Gavin Swan |
2002-03 | Gavin Swan |
2010-11 | David Bolton |
2016-17 | Chris Hansberry |
2021-22 | Geremy Fatouros |
One Day League
Season | Captain |
---|---|
2004-05 | Steven Glew |
2008-09 | Steven Glew |
2010-11 | David Bolton |
2013-14 | Chris Hansberry |
2021-22 | Geremy Fatouros |
Second Grade
Season | Captain |
---|---|
1977-78 | Alan Bolton |
1980-81 | Reg Statham |
1990-91 | John Fitzgerald |
1993-94 | Glyn O’Brien |
2023-24 | Ben Parker |
Third Grade
Season | Captain |
---|---|
1978-79 | Dave Phillips |
1986-87 | Ross Bolton |
2001-02 | David Darragh |
2009-10 | Luke McShane |
2012-13 | Simon Heyting |
2019-20 | Tom Moscarda |
Fourth Grade
Season | Captain |
---|---|
1977 – 78 | Vaughn Veryard |
1978-79 | David Shilbury |
1982 – 83 | Alan Bolton |
1983 – 84 | Alan Bolton |
1984-85 | Alan Bolton |
1990-1991 | Greg Catlin |
1994-95 | Greg Catlin |
2000-01 | Bernard Le Tessier |
2022-23 | Chris Isles |
Colts
Season | Captain |
---|---|
1983-84 | Glenn Mitchell |
1997-98 | Steven Glew |
1998-99 | Chris Cann |
2000-01 | David Bolton |
2007-08 | Tim Monteleone |
2009-10 | Tim Monteleone |
2018-19 | Jack Retallack |
2019-20 | Jack Retallack |
Female
Club Championships
Year | President | Coach |
---|---|---|
2021-22 | Greg Fitzgerald | Nicole Bolton |
A Grade
Season | Captain | League |
---|---|---|
2014-15 | Emma King | T20 |
2019-20 | Emma King | 50 Over |
2021-22 | Jess Emery | 50 Over |
B Grade
Season |
---|
2017-18 |
Youth League
Season |
---|
2018-19 |